Summer 2025
- Standings Matches
![]() |
Leaderboard Rankings for Summer 2025 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
(*) - dynamic wildcard point averages are already applied to the above table, they are updated each time a match result is published and your overall average changes. See below to find out how many points your wildcard is currently worth.
(**) - guest anglers are excluded from this leaderboard, click here to include guests.
Wildcard(s) Used
Member | Current Wildcard Value |
Daniel Thomas | 15.7 pts |
Alan Bates | 13.3 pts |
Tommy Knox | 10.3 pts |
Andy Openshaw | 9.0 pts |
Daz Gleaves | 8.0 pts |
Tom Rowell | 6.0 pts |
Jim Renshaw | 5.0 pts |
Carl Farr | 5.0 pts |
Chris Bayliss | 0 pts |
Biggest Fish Caught
Match | Member | Species | Fish Weight |
10/05/2025 | Shaun Dullaghan | Carp | 10lbs 12oz |
10/05/2025 | Simon Dickinson | Carp | 10lbs 0oz |
06/04/2025 | Paul Smith | Carp | 9lbs 0oz |
Share this on social media
Tweet |