Winter 2026
- Standings Matches
|
Leaderboard Rankings for Winter 2026 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| • | Member (**) | Weight | PointsPts (*) |
| 1st | Alan Wakefield | 35lbs 0oz | 29 |
| 2nd | Phil Kemp | 20lbs 12oz | 27 |
| 3rd | Shaun Dullaghan | 15lbs 15oz | 26 |
| 4th | Andy Openshaw | 14lbs 2oz | 25 |
| 5th | Daniel Thomas | 11lbs 5oz | 24 |
| 6th | Jimmy Dullaghan | 0lbs 14oz | 23 |
(**) - guest anglers are excluded from this leaderboard, click here to include guests.
Share this on social media
| Tweet |

