Interclub Challenge Matches
|
|
An annual interclub match consisting of the best ranked anglers from each local club going head to head. |
1st Aug 2026
- Interclub Match Result
| Venue & Water | Hall Lane - Bessie’s |
| Clubs in Attendance | ERB, Woolston, Red Lion, Brookside, Heywood |
Top 10 Ranked Individuals
Points - Club Result
| • | Club Name | Points |
| 1st | Woolston | 26 |
| 2nd | ERB | 26 |
| 3rd | Red Lion | 27 |
| 4th | Heywood | 30 |
| 5th | Brookside | 41 |
Weight - Club Result
| • | Club Name | Weight |
| 1st | ERB | 519lbs 12oz |
| 2nd | Red Lion | 503lbs 15oz |
| 3rd | Woolston | 419lbs 4oz |
| 4th | Heywood | 322lbs 4oz |
| 5th | Brookside | 249lbs 2oz |
Individual Results by Section
Each section leg of 5 anglers is shaded a different colour:
| Order match results by: | ||||
| Peg | Club | Angler | Weight | Pts |
| 1 | Woolston | M Littlewood | 39lbs 1oz | 2 |
| 2 | ERB | Rob Crompton | 28lbs 8oz | 3 |
| 3 | Red Lion | D Fairclough | 3lbs 6oz | 5 |
| 4 | Brookside | P McKelvey | 9lbs 2oz | 4 |
| 5 | Heywood | C Taylor | 48lbs 3oz | 1 |
| 6 | Woolston | D Manion | 44lbs 3oz | 2 |
| 7 | ERB | Ross Smith | 8lbs 10oz | 5 |
| 8 | Red Lion | R Jones | 22lbs 14oz | 4 |
| 9 | Brookside | M Wall | 43lbs 2oz | 3 |
| 10 | Heywood | G Howcroft | 49lbs 11oz | 1 |
| 11 | Woolston | C Taylor | 42lbs 7oz | 3 |
| 12 | ERB | Phil Kemp | 60lbs 10oz | 2 |
| 13 | Red Lion | J Dobson | 83lbs 2oz | 1 |
| 14 | Brookside | M Wardle | 7lbs 7oz | 5 |
| 15 | Heywood | A Boardman | 9lbs 9oz | 4 |
| 16 | Woolston | G Leicester | 23lbs 14oz | 3 |
| 17 | ERB | Chris Bayliss | 1lbs 11oz | 5 |
| 18 | Red Lion | L Tabern | 71lbs 12oz | 1 |
| 19 | Brookside | C Hughes | 6lbs 13oz | 4 |
| 20 | Heywood | R Simister | 43lbs 14oz | 2 |
| 21 | Woolston | A Plumb | 31lbs 14oz | 2 |
| 22 | ERB | Colin Newton | 68lbs 7oz | 1 |
| 23 | Red Lion | B Smith | 30lbs 6oz | 3 |
| 24 | Brookside | J Ward | 30lbs 0oz | 4 |
| 25 | Heywood | D Newton | 11lbs 6oz | 5 |
| 26 | Woolston | M Deakin | 19lbs 15oz | 2 |
| 27 | ERB | Tony Stewart | 31lbs 15oz | 1 |
| 28 | Red Lion | W Smith | 7lbs 7oz | 5 |
| 29 | Brookside | J Silgram | 10lbs 11oz | 4 |
| 30 | Heywood | P Lines | 18lbs 2oz | 3 |
| 31 | Woolston | W Willows | 26lbs 6oz | 3 |
| 32 | ERB | Peter Kay | 12lbs 1oz | 4 |
| 33 | Red Lion | A Harrington | 65lbs 6oz | 1 |
| 34 | Brookside | J Taylor | 9lbs 9oz | 5 |
| 35 | Heywood | S Tunstall | 32lbs 7oz | 2 |
| 36 | Woolston | D Smith Jnr | 84lbs 12oz | 1 |
| 37 | ERB | Simon Dickinson | 60lbs 10oz | 2 |
| 38 | Red Lion | A Glover | 53lbs 12oz | 3 |
| 39 | Brookside | T Harris | 37lbs 0oz | 4 |
| 40 | Heywood | P Taylor | 15lbs 8oz | 5 |
| 41 | Woolston | S Halliwell | 57lbs 1oz | 4 |
| 42 | ERB | Alan Wakefield | 81lbs 3oz | 2 |
| 43 | Red Lion | R Smith | 114lbs 5oz | 1 |
| 44 | Brookside | A Bates | 61lbs 13oz | 3 |
| 45 | Heywood | R Corser | 36lbs 15oz | 5 |
| 46 | Woolston | D Smith | 49lbs 11oz | 4 |
| 47 | ERB | Shaun Dullaghan | 166lbs 1oz | 1 |
| 48 | Red Lion | C Hill | 51lbs 9oz | 3 |
| 49 | Brookside | K Wright | 33lbs 9oz | 5 |
| 50 | Heywood | A Woolley | 56lbs 9oz | 2 |
| Order match results by: | ||||
Share this on social media
| Tweet |
Go Back

