Interclub Challenge Matches
![]() |
An annual interclub match consisting of the best ranked anglers from each local club going head to head. |
7th Sep 2019
- Interclub Match Result
Venue & Water | Heronbrook - Meadow |
Clubs in Attendance | ERB, DPAC, Woolston, Stockton |
Winning Team - Woolston

Match Summary
So the day finally arrived, four clubs battling it out to take the coveted Interclub Challenge Trophy. Not the easiest days fishing with most Anglers struggling to get early bites and long periods of drought. The favoured pegs were the mid twenties with Choppy on peg 26 doing it proud taking the overall win. Pegs on the bends seemed to be where all the weights would come from today, but not producing the 100 LB. plus we were expecting. All said, another great event in the Annual Calender. Big Thanks once again to ERB for organising the Event and to all the Anglers that took part.
Top 10 Ranked Individuals
Points - Club Result
• | Club Name | Points |
1st | Woolston | 21 |
2nd | ERB | 22 |
3rd | Stockton | 28 |
4th | DPAC | 29 |
Weight - Club Result
• | Club Name | Weight |
1st | Woolston | 446lbs 11oz |
2nd | ERB | 417lbs 4oz |
3rd | Stockton | 245lbs 5oz |
4th | DPAC | 239lbs 13oz |
Individual Results by Section
Highlighting results for: Gavin Rowlands
Each section leg of 4 anglers is shaded a different colour:
Order match results by: | ||||
Peg | Club | Angler | Weight | Pts |
2 | DPAC | Ben Gresswell | 19lbs 13oz | 4 |
3 | Woolston | Gaz Gee | 28lbs 6oz | 3 |
4 | ERB | Martin Wall | 51lbs 6oz | 1 |
5 | Stockton | P Lucas | 40lbs 6oz | 2 |
6 | DPAC | Rob Wilson | 30lbs 5oz | 3 |
7 | Woolston | Derek Smith | 45lbs 13oz | 2 |
8 | ERB | Alan Bates | 84lbs 1oz | 1 |
9 | Stockton | C Chiscoli | 0lbs 0oz | 4 |
11 | DPAC | Harry Minshull | 20lbs 9oz | 3 |
12 | Woolston | Gaz Leicester | 37lbs 11oz | 1 |
13 | ERB | Gavin Rowlands | 30lbs 7oz | 2 |
14 | Stockton | W Smith | 11lbs 1oz | 4 |
15 | DPAC | Kev Blackburn | 10lbs 10oz | 4 |
16 | Woolston | Daz Catterall | 82lbs 3oz | 1 |
17 | ERB | Tom Dixon | 15lbs 9oz | 3 |
18 | Stockton | W Chiscoli | 22lbs 8oz | 2 |
19 | DPAC | Colin Higham | 7lbs 8oz | 4 |
20 | Woolston | Des Manion | 40lbs 13oz | 3 |
21 | ERB | Marc Gaskell | 42lbs 13oz | 1 |
22 | Stockton | M Wallwork | 42lbs 2oz | 2 |
24 | DPAC | Stu Hardy | 19lbs 7oz | 3 |
25 | Woolston | Arthur Plumb | 18lbs 2oz | 4 |
26 | ERB | Paul Smith | 90lbs 11oz | 1 |
27 | Stockton | R Fowles | 40lbs 8oz | 2 |
29 | DPAC | Ian Wrigley | 12lbs 12oz | 3 |
30 | Woolston | Will Willows | 57lbs 1oz | 1 |
31 | ERB | Colin Newton | 3lbs 0oz | 4 |
32 | Stockton | L Tabern | 43lbs 3oz | 2 |
34 | DPAC | Andy Hesketh | 43lbs 1oz | 1 |
35 | Woolston | Paul Ryan | 36lbs 7oz | 2 |
36 | ERB | Daz Gleaves | 9lbs 15oz | 3 |
37 | Stockton | J Kirk | 6lbs 15oz | 4 |
38 | DPAC | Steve Boland | 49lbs 2oz | 1 |
39 | Woolston | Carl Turner | 25lbs 0oz | 3 |
40 | ERB | Bernard Wall | 17lbs 14oz | 4 |
41 | Stockton | S Yates | 38lbs 10oz | 2 |
42 | DPAC | Pete Greenhalgh | 26lbs 10oz | 3 |
43 | Woolston | Mark Corless | 75lbs 3oz | 1 |
44 | ERB | Shaun Dullaghan | 71lbs 8oz | 2 |
45 | Stockton | K Buckley | 0lbs 0oz | 4 |
Order match results by: |
Share this on social media
Tweet |
Go Back