•
P Hutchins
(inactive for 4 years)
| Angler Profile ID Number #99 | |
| Guest Angler | |
| Winter 2020 | |
| Winter 2021 | |
| No | |
My Performance Stats
|
7 matches fished |
|||
| Best Weight | Top 10 Finishes | Podium Finishes | |
| 36lbs 0oz | 5 | 3 | |
My Club Trophies & Awards
I do not have any club awards yet
My Match Results
| Date | Weight | |
| 2nd | 26/03/2022 | 35lbs 1oz |
| 1st | 12/03/2022 | 15lbs 12oz |
| 3rd | 13/02/2022 | 3lbs 7oz |
| 4th | 16/01/2022 | 4lbs 0oz |
| 9th | 05/07/2020 | 31lbs 2oz |
| DNW | 20/06/2020 | 0lbs 0oz |
| 13th | 07/06/2020 | 36lbs 0oz |
| Display results per page: | 1 |
Share this on social media
| Tweet |
Go Back

