•
D Boardman
(inactive for 6 years)
| Angler Profile ID Number #73 | |
| Guest Angler | |
| Summer 2019 | |
| Winter 2019 | |
| No | |
My Performance Stats
|
7 matches fished |
|||
| Best Weight | Top 10 Finishes | Podium Finishes | |
| 7lbs 2oz | 4 | 2 | |
My Club Trophies & Awards
I do not have any club awards yet
My Match Results
| Date | Weight | |
| 3rd | 02/02/2020 | 0lbs 4oz |
| DNW | 19/01/2020 | 0lbs 0oz |
| DNW | 05/01/2020 | 0lbs 0oz |
| 1st | 08/12/2019 | 1lbs 1oz |
| DNW | 24/11/2019 | 0lbs 0oz |
| 6th | 10/11/2019 | 0lbs 9oz |
| 10th | 12/10/2019 | 7lbs 2oz |
| Display results per page: | 1 |
Share this on social media
| Tweet |
Go Back

