
Hall LaneID: #17
Hall Lane | |
Hall Lane Parbold Wigan WN8 7BD |
|
07766 141388 |
|
halllanefishery.co.uk/ |
Waters at this Venue
PHOTO | NAME OF WATER | PEGS AVAILABLE |
![]() | Bess | 75 |
![]() | Bessie’s | 22 |
![]() | Gwens | 28 |
![]() | Gwens | 22 |
![]() | Merlins | 50 |
Club Matches at this Venue
Upcoming matches are highlighted in blue
Interclub Matches
Match Date | Water | Anglers | Winning Weight |
13/10/2024 | Bessie’s | 40 | 79lbs 12oz |
13/10/2024 | Bessie’s | 40 | 79lbs 12oz |
30/09/2018 | Merlins | TBC | TBC |
24/09/2017 | Merlins | 45 | 33lbs 9oz |
Biggest Fish Caught
Go Back
Share this on social media
Tweet |