
Hall LaneID: #17
Hall Lane | |
Hall Lane Parbold Wigan WN8 7BD |
|
07766 141388 |
|
halllanefishery.co.uk/ |
Waters at this Venue
PHOTO | NAME OF WATER | PEGS AVAILABLE |
![]() | Bess | 75 |
![]() | Bessie’s | 22 |
![]() | Gwens | 28 |
![]() | Gwens | 22 |
![]() | Merlins | 50 |
Club Matches at this Venue
Match Date | Water | Anglers | Winning Weight |
15/08/2021 | Bessie’s | 13 | 134lbs 10oz |
04/07/2021 | Bessie’s | 18 | 50lbs 14oz |
09/05/2021 | Gwens | 19 | 84lbs 14oz |
Interclub Matches
Match Date | Water | Anglers | Winning Weight |
30/09/2018 | Merlins | TBC | TBC |
24/09/2017 | Merlins | 45 | 33lbs 9oz |
Biggest Fish Caught
Match Date | Water | Species | Fish Weight |
15/08/2021 | Bessie’s | Carp | 10lbs 13oz |
04/07/2021 | Bessie’s | Carp | 9lbs 6oz |
09/05/2021 | Gwens | Carp | 6lbs 14oz |
09/05/2021 | Gwens | Carp | 6lbs 12oz |
Share this on social media
Tweet |