Venues & Waters

Bradshaw HallID: #3
Bradshaw Hall
Bradshaw Hall Fisheries
Slack Ln
Bradshaw
Bolton
BL2 4JW
01204 307197
bradshawhallfisheries.co.uk

Waters at this Venue


PHOTONAME OF WATERPEGS AVAILABLE
Lake 90
No 340
No 430
No 636
No 8 24
No612

Club Matches at this Venue


Match DateWaterAnglersWinning Weight
11/01/2025No 4TBCTBC
22/09/2024No 41788lbs 7oz
10/08/2024No 421100lbs 2oz
15/06/2024Lake 92257lbs 11oz
05/05/2024No 42195lbs 12oz
11/02/2024No 41462lbs 15oz
17/09/2023No 418237lbs 6oz
05/08/2023No 416144lbs 6oz
25/06/2023No 417189lbs 2oz
13/05/2023No 41979lbs 9oz
20/08/2022No 8 13127lbs 10oz
23/07/2022No 417199lbs 11oz
11/06/2022No 416220lbs 13oz
01/05/2022No 421101lbs 15oz
01/08/2021No 412263lbs 13oz
19/06/2021No 415154lbs 3oz
22/05/2021No 8 1754lbs 15oz
25/04/2021No 419164lbs 5oz
16/08/2020No 416115lbs 4oz
11/08/2019No 41593lbs 0oz
21/04/2019No 415111lbs 6oz
05/01/2019No 41222lbs 7oz
25/11/2018No 41039lbs 0oz
13/05/2018No 417106lbs 5oz
15/04/2018No 420114lbs 1oz
27/01/2018No 4913lbs 11oz
13/01/2018No 477lbs 10oz
16/12/2017No 468lbs 8oz
08/11/2017No 4642lbs 10oz
11/06/2017No 32135lbs 11oz
14/05/2017No 42360lbs 12oz
17/09/2016No 31237lbs 1oz
11/06/2016No 42172lbs 3oz
03/01/2016No 61422lbs 14oz
20/09/2015No 320249lbs 8oz
05/10/2014No 41629lbs 3oz
04/10/2014No 421281lbs 13oz

Interclub Matches


Match DateWaterAnglersWinning Weight
02/10/2022No 430109lbs 9oz

Biggest Fish Caught


Match DateWaterSpeciesFish Weight
10/08/2024No 4Carp10lbs 9oz
13/05/2023No 4Carp8lbs 15oz
13/05/2023No 4Carp6lbs 5oz
11/06/2022No 4Carp7lbs 9oz
11/08/2019No 4Carp14lbs 0oz
15/04/2018No 4Carp11lbs 0oz
15/04/2018No 4Carp9lbs 12oz
20/09/2015No 3Carp - Common15lbs 14oz
04/10/2014No 4Carp6lbs 8oz
Go Back

Share this on social media